Obihiro Hot Spring Hotel
The source of Lignite hot spring makes it warm from inside of the body.
Please make a reservation by using phone or fax.
TEL:0155-34-5721 (7:00am-10:00pm)FAX:0155-34-5724 (6:00am-Midnight)

Equipment and service
| Check-in | : | 15:00pm |
|---|---|---|
| Check-out | : | 10:00am |
| Breakfast | : | (Japanese style) 7:00am - 8:30am 900yen |
| Amenities | : | Toilet, Television, Cooler and Heater, Soap, Shampoo(Please let us know when you need it), Tooth brush, Towel, Yukata, Hair dryer (free rental) |
| A nearby convenience store | : | 10 minutes walk |
| Parking lot | : | |
| Total guestrooms | 11 rooms | |
| Capacity | : | 30 people |
Hot spring facilities
| Quality of hot spring | : | Lignite hot spring |
|---|---|---|
| Effect | : | cold nature, the stiffness of the shoulders, neuralgia, rheumatism |
| Equipment | : | indoor bath, jacuzzi, sauna (steam), lounge, other (ultrasonic waves bath & cold water bath) |
| Bath room equipment | : | bath chair, a pail |
| Public bath charge | : | Adult: 420yen Child: 140yen Baby: 70yen |
| Source of a hot spring charge | : | Adult: 450yen Child: 170yen Baby: 90yen |
| Public bath Open hours | : | 12:00pm - Midnight |
| Source of a hot spring Open hours | : | 8:00am - Midnight |
Charge
| Single room | : | 4 rooms 4,980yen~ (with toilet and washroom) |
|---|---|---|
| Twin room | : | 2 rooms 5,925yen~ (with toilet and washroom) |
| Japanese-style room with 8 tatami mats | : | 4 rooms 4,350yen~ (with washroom) |
| Japanese-style room with 15 tatami mats | : | 1 rooms 4,350yen~ (with washroom) |
Direction to the hotel
| Address | : | Zip-code: 080-0045 Nishi 15 jyo Kita 1 choume 1 Obihiro city, Hokkaido Japan(Hotel along a root 38) |
|---|---|---|
| Map | : | Yahoo! JAPAN Maps |
| TEL | : | 0155-34-5721 |
| FAX | : | 0155-34-5724 |
| Guidance of traffic | : | 8 minutes from JR Obihiro station by car |